|
New Products RFQ News Contact Us
Tel: 86 25 83427907 Fax: 86 25 83426285 E-mail: sales@creatoroptics.com |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Products List
|
|
Home > New Products > Hydrophobic and Oleophobic Sapphire Windows Hydrophobic and Oleophobic Sapphire Windows |
Windows Dimensions | Diameter from 1mm to 300mm, customized available | |
Windows Thickness | customized available | |
Dimensions Tolerance | +/-0.1mm | +/-0.1mm |
Thickness Tolerance | +/-0.05mm | +/-0.05mm |
Windows Edge | fine ground | fine ground |
Chamfer/Bevel | 0.2x45 degrees | 0.2x45 degrees |
Surface Flatness | 1/4 lambda per inch @632.8nm | 1/4 lambda per inch @632.8nm |
Double-sided Parallelism | 30 arc seconds | 30 arc seconds |
Surface Qulitity | 40/20 | 40/20 |
Clear Aperture | >85% | >85% |
Coating | hydrophobic and Oleophobic coating, anti-relection coatings, customized available |
* Inquire about in-stock products of hydrophobic and oleophobic sapphire windows, please download the PDF inventory sheet or contact our sales engineers directly.
Sapphire Windows | Sapphire Rods | Light Guides | ![]() |
Round Windows | Micro Rods | ||
Rectangular Windows | Sapphire Tips | Sapphire Piston | ![]() |
T-step Windows | Tapered Rods | ||
Cone Windows | ![]() |
||
Large Windows | Sapphire Bearings | Sapphire Blades | |
Micro Windows | Sapphire Balls | ||
Sapphire Wedges | Sapphire Bearings | Sapphire Prisms | |
Custom Shaped | |||
Sapphire Viewport | Sapphire Mirrors | ||
Sapphire Lenses | |||
-Home- -About Us- -Order- -Feedback- -Contact Us- -Copyright © Nanjing Creator Optics Co., Ltd. All Rights Reserved.- E-mail:sales@creatoroptics.com creatoroptics@hotmail.com |